Waypoint Data.

The co-ordinate format is DEG.MIN SEC

Name.

Co-ords

Co-ords

Elev

Contact Phone number(s)

DAVIDSTOW MOOR N50.38 15 W4.37 08 970' 01840 261517
DEANLAND AIRFIELD N50.52 31 E0.09 16 60' 01293 429800
DEENETHORPE N52.30 22 W0.35 21 328' 01746 712240 / 368
DITTON PRIORS N52.30 00 W2.34 00 NK 01746 712240
DOWLAND N50.53 00 W4.02 00 450' 01805 804627
DOYNTON N51.28 29 W1.24 24 NK 0117 9373614 / 9476078
DRAYTON ST LEONARD N51.39 16 W1.07 42 150' 01865 890223
DUNKESWELL N50.51 36 W3.14 05 850'

01404 891271

 

© 2001 - 2007, Leigh Caudwell