Waypoint Data.

The co-ordinate format is DEG.MIN SEC

Name.

Co-ords

Co-ords

Elev

Contact Phone number(s)

FANNERS FARM N51.47 00 E0.26 00 210' 01245 360470
FARTHING CORNER N51.19 50 E0.36 04 420' 01634 389757
FARWAY COMMON N50.44 09 W3.11 28 771' 01395 597535
FEARN N57.45 21 W3.56 06 25' 01862 832278
FELIXKIRK N54.15 29 W1.17 49 120' 01845 537465
FELTHORPE N52.42 00 E1.12 00 120' 01603 504865 / 867691
FENLAND N52.44 00 W0.02 00 8' 01945 582891
FESHIEBRIDGE N57.06 15 W3.53 10 850' 01540 651317
FINMERE N51.59 07 W1.03 23 405' 01280 848589
FISHBURN N54.41 18 W1.27 51 377' 0191 3770137 / 3720213
FOREST FARM N52.40 00 W3.00 00 1000' 01743 884300
FOUR LANES N50.11 00 W5.14 00 750' 01209 860337
FOWLMERE N52.04 00 E0.03 00 124' 01763 208281 / 208141
FRAMLINGHAM N52.12 00 E1.24 00 128' 01728 723893
FULL SUTTON (HUMBS) N53.58 50 W0.51 51 86' 01759 372717 / 306492

 

© 2001 - 2007, Leigh Caudwell