Waypoints in Kent.

The co-ordinate format is DEG.MIN SEC

Name.

Co-ords

Co-ords

Elev

Contact Phone number(s)

CANTERBURY N51.17 30 E0.59 54 300' N/K
CLIPGATE FARM N51.11 00 E1.10 00 400' 01227 831327
DEANLAND AIRFIELD N50.52 31 E0.09 16 60' 01293 429800
FARTHING CORNER N51.19 50 E0.36 04 420' 01634 389757
LASHENDEN N51.09 23 E0.38 36 72' 01622 890226 / 890236
LYMINGE N51.09 00 E1.04 00 600' 01303 862260
MAYPOLE FARM N51.20 19 E1.09 20 110' 01227 860374
OLD HAY AIRFIELD N51.10 42 E0.26 00 55' 01580 830215 / 01892 832216
PENT FARM N51.06 00 E1.04 00 240' 01303 862436
STOKE N51.27 02 E0.38 14 5' 01634 270236
WAITS FARM N52.02 00 E0.38 00 200' 01787 373975

 

© 2001 - 2007, Leigh Caudwell