Waypoint Data.

The co-ordinate format is DEG.MIN SEC

Name.

Co-ords

Co-ords

Elev

Contact Phone number(s)

LAINDON AIRSTRIP N51.36 00 E0.27 00 90' 01268 411464
LAMB HOLM N58.53 12 W2.53 30 65' 0585 587252 / 01856 781310
LANE FARM N52.07 00 W3.11 18 830' 01497 851605
LARK ENGINE FARMHOUSE N52.24 58 E0.22 11 0' 01353 688428 / 0836 285767
LASHENDEN N51.09 23 E0.38 36 72' 01622 890226 / 890236
LEDBURY N52.00 00 W2.29 00 250' 01531 660207
LEICESTER N52.36 15 W1.01 25 469' 0116 2592360
LITTLE CHASE FARM N52.21 00 W1.37 00 325' 01926 853029
LITTLE GRANSDEN N52.10 00 W0.09 00 250' 01767 651156
LITTLE STAUGHTON N52.14 35 W0.22 00 226' 01234 376775 / 376705
LODGEROAD AIRSTRIP N53.07 00 W0.13 00 16' 01526 342555
LONG ACRES FARM N52.07 00 W0.18 00 70' 01767 691616
LONG MARSTON N52.08 25 W1.45 13 154' 01789 414119 / 720280
LOUTH (STEWTON) N53.21 18 W0.02 00 60' 01507 603264
LOWFARM N52.41 00 E1.31 00 130' 01603 270216
LOWER BOTREA N50.07 00 W5.38 00 400' 01736 787768
LOWER WITHIAL FARM N51.08 00 W2.35 00 180' 01749 860203
LUNDY ISLAND N51.10 12 W4.40 12 400' 01237 431831
LYMINGE N51.09 00 E1.04 00 600' 01303 862260
LYMM DAM STRIP N53.22 00 W2.28 00 150' 01925 753569

 

© 2001 - 2007, Leigh Caudwell