Waypoints in Warwickshire.

The co-ordinate format is DEG.MIN SEC

Name.

Co-ords

Co-ords

Elev

Contact Phone number(s)

ALCESTER N52.13 50 W1.52 41 250' 01789 762180
ALDER HALL N52.12 00 W1.17 00 400' 01455 823636
BAXTERLEY N52.34 00 W1.36 00 420' 01827 874572
BIDFORD GLIDING CENTER N52.08 00 W1.52 00 135' 01789 772606
ETTINGTON N52.09 00 W1.37 00 300' 01789 740281
LITTLE CHASE FARM N52.21 00 W1.37 00 325' 01926 853029
LONG MARSTON N52.08 25 W1.45 13 154' 01789 414119 / 720280
SHOTTESWELL N52.06 00 W1.22 00 530' 01926 612188

 

© 2001 - 2007, Leigh Caudwell