Water Features.

The co-ordinate format is DEG.MIN SEC

Name.

Co-ords

Co-ords

Angram Reservoir N54.10 54 W1.56 24
Balderhead Reservoir N54.33 42 W2.07 18
Blithfield Reservoir N52.48 42 W1.54 48
Carsington Water N53.03 42 W1.37 48
Coniston Water N54.20 18 W3.04 18
Crookfoot Reservoir N54.40 30 W1.19 42
Derwent Water N54.34 48 W3.08 42
Eccup Reservoir N53.52 18 W1.32 36
Esthwaite Water N54.21 36 W2.59 00
Eyebrook Reservoir N52.33 00 W0.44 30
Fewston Reservoir N53.59 06 W1.43 18
Foremark Reservoir N52.48 36 W1.30 24
Gouthwaite Reservoir N54.07 12 W1.48 06
Grafham Water N52.17 54 W0.19 00
Grimwith Reservoir N54.04 36 W1.54 24
Haweswater Reservoir N54.31 00 W2.48 18
Hornsea Mere N53.54 18 W0.11 12
Hurworth Burn Reservoir N54.41 54 W1.21 48
Kentmere Reservoir N54.27 48 W2.51 24
Knipton Reservoir N52.51 48 W0.47 12
Ladybower Reservoir N53.22 24 W1.42 42
Lake Windermere N54.20 30 W2.56 18
Lamaload Reservoir N53.16 24 W2.02 24
Loch Ness N57.15 48 W4.29 54
Malham Tarn N54.05 48 W2.09 48
Ogston Reservoir N53.08 12 W1.26 06
Rother Valley N53.20 18 W1.19 18
Roundhill Reservoir N54.11 24 W1.46 18
Rutland Water N52.39 12 W0.39 06
Rydal Water N54.26 48 W2.59 42
Scaling Dam Reservoir N54.30 06 W0.50 48
Selset Reservoir N54.35 06 W2.08 06
Stocks Reservoir N53.59 54 W2.24 36
Thirlmere N54.32 06 W3.03 36
Thruscoss Reservoir N54.01 00 W1.46 12
Ullswater N54.34 30 W2.53 00
Wast Water N54.26 30 W3.17 36
Widdop Reservoir N53.47 30 W2.06 12

 

© 2001 - 2007, Leigh Caudwell